2024-25 Men's lacrosse Statistics - Summit
Games
-
Goals
-
Assists
-
Goals-per game
-
Shots-per game
-
Shot %
0.0
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 5-8 (.385) |
| Conference (Pct.) | 2-5 (.286) |
| Streak | Lost 3 |
| Home | 3-4 |
| Away | 2-4 |
| Neutral | 0-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Apr 7 | at Independence | L, 6-4 |
| Apr 11 | at CPA | L, 13-1 |
| Apr 14 | Page | W, 10-6 |
| Apr 18 | West | L, 18-5 |
| Apr 21 | Franklin | L, 19-5 |
| Apr 26 | at Pope_John_Paul_II | L, 17-3 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Shooting percentage | 0.0 | 0.0 | ||
| Shots on goal percentage | 0.0 | 0.0 | ||
| Man-up percentage | 0.0 | 0.0 | ||
| Faceoffs | 0-0 | 0-0 | ||
| Faceoff percentage | 0.0 | 0.0 | ||
| Clears | 0-0 | 0-0 | ||
| Clear percentage | 0.0 | 0.0 | ||
| Save percentage | 0.0 | 0.0 | ||
Field Players
| No. | Yr | Pos | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gabrial Asbury | 12th | - | - | - | - | 0 | 0 | 0 | - | 0 | - | 0-0 | - | - | - | - | ||
| Hudson Bailey | 10th | - | - | - | - | 0 | 0 | 0 | - | 0 | - | 0-0 | - | - | - | - | ||
| Ryder Bailey | 11th | - | - | - | - | 0 | 0 | 0 | - | 0 | - | 0-0 | - | - | - | - | ||
| William Bauer | 12th | - | - | - | - | 0 | 0 | 0 | - | 0 | - | 0-0 | - | - | - | - | ||
| Ellison Beck | 12th | - | - | - | - | 0 | 0 | 0 | - | 0 | - | 0-0 | - | - | - | - | ||
| Asik Bourdon | 11th | - | - | - | - | 0 | 0 | 0 | - | 0 | - | 0-0 | - | - | - | - | ||
| Austin Byrd | 12th | - | - | - | - | 0 | 0 | 0 | - | 0 | - | 0-0 | - | - | - | - | ||
| Gavin Casey | 12th | - | - | - | - | 0 | 0 | 0 | - | 0 | - | 0-0 | - | - | - | - | ||
| William Dougall | 12th | - | - | - | - | 0 | 0 | 0 | - | 0 | - | 0-0 | - | - | - | - | ||
| Andrew Fowler | 12th | - | - | - | - | 0 | 0 | 0 | - | 0 | - | 0-0 | - | - | - | - | ||
| Donald Gandy | 12th | - | - | - | - | 0 | 0 | 0 | - | 0 | - | 0-0 | - | - | - | - | ||
| Knox Goff | 12th | - | - | - | - | 0 | 0 | 0 | - | 0 | - | 0-0 | - | - | - | - | ||
| John Gramlich | 9th | - | - | - | - | 0 | 0 | 0 | - | 0 | - | 0-0 | - | - | - | - | ||
| Jacob Grimaud | 10th | - | - | - | - | 0 | 0 | 0 | - | 0 | - | 0-0 | - | - | - | - | ||
| Brady Hoback | 11th | - | - | - | - | 0 | 0 | 0 | - | 0 | - | 0-0 | - | - | - | - | ||
| Gavin Johnson | 11th | - | - | - | - | 0 | 0 | 0 | - | 0 | - | 0-0 | - | - | - | - | ||
| Zach LaCivita | 12th | - | - | - | - | 0 | 0 | 0 | - | 0 | - | 0-0 | - | - | - | - | ||
| Zach Lebeck | 10th | - | - | - | - | 0 | 0 | 0 | - | 0 | - | 0-0 | - | - | - | - | ||
| David Leonberger | 10th | - | - | - | - | 0 | 0 | 0 | - | 0 | - | 0-0 | - | - | - | - | ||
| Tristan Maison | 11th | - | - | - | - | 0 | 0 | 0 | - | 0 | - | 0-0 | - | - | - | - | ||
| Liam Mundhenk | 9th | - | - | - | - | 0 | 0 | 0 | - | 0 | - | 0-0 | - | - | - | - | ||
| Patrick Mundhenk | 12th | - | - | - | - | 0 | 0 | 0 | - | 0 | - | 0-0 | - | - | - | - | ||
| Ryan Mundhenk | 11th | - | - | - | - | 0 | 0 | 0 | - | 0 | - | 0-0 | - | - | - | - | ||
| Ethan Oliasani | 10th | - | - | - | - | 0 | 0 | 0 | - | 0 | - | 0-0 | - | - | - | - | ||
| Aiden Powers | 12th | - | - | - | - | 0 | 0 | 0 | - | 0 | - | 0-0 | - | - | - | - | ||
| Sean Scott | 12th | - | - | - | - | 0 | 0 | 0 | - | 0 | - | 0-0 | - | - | - | - | ||
| Colton Watkins | 11th | - | - | - | - | 0 | 0 | 0 | - | 0 | - | 0-0 | - | - | - | - | ||
| Myles Wenth | 9th | - | - | - | - | 0 | 0 | 0 | - | 0 | - | 0-0 | - | - | - | - | ||
| Zach Wenth | 11th | - | - | - | - | 0 | 0 | 0 | - | 0 | - | 0-0 | - | - | - | - | ||
| Totals | - | - | - | - | 0 | 0 | 0 | - | 0 | - | 0-0 | - | 0.0 | - | 0.0 | |||
| Opponent | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | 0.0 | - | 0.0 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | - | - | 0:00 | - | - | - | 0.0 | 0 | 0 | 0 | - | |||
| Opponent | - | - | 0:00 | - | - | - | 0.0 | - | - | - | - |
Field Players
| No. | Yr | Pos | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gabrial Asbury | 12th | - | - | - | - | 0 | 0 | 0 | - | 0 | - | 0-0 | - | - | - | - | ||
| Hudson Bailey | 10th | - | - | - | - | 0 | 0 | 0 | - | 0 | - | 0-0 | - | - | - | - | ||
| Ryder Bailey | 11th | - | - | - | - | 0 | 0 | 0 | - | 0 | - | 0-0 | - | - | - | - | ||
| William Bauer | 12th | - | - | - | - | 0 | 0 | 0 | - | 0 | - | 0-0 | - | - | - | - | ||
| Ellison Beck | 12th | - | - | - | - | 0 | 0 | 0 | - | 0 | - | 0-0 | - | - | - | - | ||
| Asik Bourdon | 11th | - | - | - | - | 0 | 0 | 0 | - | 0 | - | 0-0 | - | - | - | - | ||
| Austin Byrd | 12th | - | - | - | - | 0 | 0 | 0 | - | 0 | - | 0-0 | - | - | - | - | ||
| Gavin Casey | 12th | - | - | - | - | 0 | 0 | 0 | - | 0 | - | 0-0 | - | - | - | - | ||
| William Dougall | 12th | - | - | - | - | 0 | 0 | 0 | - | 0 | - | 0-0 | - | - | - | - | ||
| Andrew Fowler | 12th | - | - | - | - | 0 | 0 | 0 | - | 0 | - | 0-0 | - | - | - | - | ||
| Donald Gandy | 12th | - | - | - | - | 0 | 0 | 0 | - | 0 | - | 0-0 | - | - | - | - | ||
| Knox Goff | 12th | - | - | - | - | 0 | 0 | 0 | - | 0 | - | 0-0 | - | - | - | - | ||
| John Gramlich | 9th | - | - | - | - | 0 | 0 | 0 | - | 0 | - | 0-0 | - | - | - | - | ||
| Jacob Grimaud | 10th | - | - | - | - | 0 | 0 | 0 | - | 0 | - | 0-0 | - | - | - | - | ||
| Brady Hoback | 11th | - | - | - | - | 0 | 0 | 0 | - | 0 | - | 0-0 | - | - | - | - | ||
| Gavin Johnson | 11th | - | - | - | - | 0 | 0 | 0 | - | 0 | - | 0-0 | - | - | - | - | ||
| Zach LaCivita | 12th | - | - | - | - | 0 | 0 | 0 | - | 0 | - | 0-0 | - | - | - | - | ||
| Zach Lebeck | 10th | - | - | - | - | 0 | 0 | 0 | - | 0 | - | 0-0 | - | - | - | - | ||
| David Leonberger | 10th | - | - | - | - | 0 | 0 | 0 | - | 0 | - | 0-0 | - | - | - | - | ||
| Tristan Maison | 11th | - | - | - | - | 0 | 0 | 0 | - | 0 | - | 0-0 | - | - | - | - | ||
| Liam Mundhenk | 9th | - | - | - | - | 0 | 0 | 0 | - | 0 | - | 0-0 | - | - | - | - | ||
| Patrick Mundhenk | 12th | - | - | - | - | 0 | 0 | 0 | - | 0 | - | 0-0 | - | - | - | - | ||
| Ryan Mundhenk | 11th | - | - | - | - | 0 | 0 | 0 | - | 0 | - | 0-0 | - | - | - | - | ||
| Ethan Oliasani | 10th | - | - | - | - | 0 | 0 | 0 | - | 0 | - | 0-0 | - | - | - | - | ||
| Aiden Powers | 12th | - | - | - | - | 0 | 0 | 0 | - | 0 | - | 0-0 | - | - | - | - | ||
| Sean Scott | 12th | - | - | - | - | 0 | 0 | 0 | - | 0 | - | 0-0 | - | - | - | - | ||
| Colton Watkins | 11th | - | - | - | - | 0 | 0 | 0 | - | 0 | - | 0-0 | - | - | - | - | ||
| Myles Wenth | 9th | - | - | - | - | 0 | 0 | 0 | - | 0 | - | 0-0 | - | - | - | - | ||
| Zach Wenth | 11th | - | - | - | - | 0 | 0 | 0 | - | 0 | - | 0-0 | - | - | - | - | ||
| Totals | - | - | - | - | 0 | 0 | 0 | - | 0 | - | 0-0 | - | 0.0 | - | 0.0 | |||
| Opponent | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | 0.0 | - | 0.0 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | - | - | 0:00 | - | - | - | 0.0 | 0 | 0 | 0 | - | |||
| Opponent | - | - | 0:00 | - | - | - | 0.0 | - | - | - | - |
| Date | Opponent | Score | g | a | pts | sh | sh% | sog | sog% | up | up% | dn | gb | to | ct | fo | cl | ga | sv | sv% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 1 | Arlington | W, 8-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | at Wilson Central | W, 16-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | Centennial | W, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | at Brentwood | L, 14-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | Nolensville | L, 16-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 1 | Ravenwood | L, 13-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | at Cookeville | W, 13-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | at Independence | L, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | at CPA | L, 13-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | Page | W, 10-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | West | L, 18-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | Franklin | L, 19-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | at Pope_John_Paul_II | L, 17-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| gp | g | a | gpg | sh | sh% | sog | sog% | up | up% | dn | gb | to | ct | fo | cl | ga | gaa | sv | sv% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | - | - | 0.0 | - | 0.0 | 0 | 0.0 | 0 | - | 0 | - | 0-0 | 0-0 | - | - | - | 0.0 |
| Conference | - | - | - | - | - | 0.0 | - | 0.0 | 0 | 0.0 | 0 | - | 0 | - | 0-0 | 0-0 | - | - | - | 0.0 |
| Exhibition | - | - | - | - | - | 0.0 | - | 0.0 | 0 | 0.0 | 0 | - | 0 | - | 0-0 | 0-0 | - | - | - | 0.0 |
- |
||||||||||||||||||||
| Home | - | - | - | - | - | 0.0 | - | 0.0 | 0 | 0.0 | 0 | - | 0 | - | 0-0 | 0-0 | - | - | - | 0.0 |
| Away | - | - | - | - | - | 0.0 | - | 0.0 | 0 | 0.0 | 0 | - | 0 | - | 0-0 | 0-0 | - | - | - | 0.0 |
| Neutral | - | - | - | - | - | 0.0 | - | 0.0 | 0 | 0.0 | 0 | - | 0 | - | 0-0 | 0-0 | - | - | - | 0.0 |
- |
||||||||||||||||||||
| Wins | - | - | - | - | - | 0.0 | - | 0.0 | 0 | 0.0 | 0 | - | 0 | - | 0-0 | 0-0 | - | - | - | 0.0 |
| Losses | - | - | - | - | - | 0.0 | - | 0.0 | 0 | 0.0 | 0 | - | 0 | - | 0-0 | 0-0 | - | - | - | 0.0 |
- |
||||||||||||||||||||
| Date | Opponent | Score | Attend |
|---|---|---|---|
| Mar 1 | Arlington | 8-5 Win | - |
| Mar 19 | at Wilson Central | 16-3 Win | - |
| Mar 21 | Centennial | 7-4 Win | - |
| Mar 25 | at Brentwood | 1-14 Loss | - |
| Mar 28 | Nolensville | 2-16 Loss | - |
| Apr 1 | Ravenwood | 4-13 Loss | - |
| Apr 4 | at Cookeville | 13-2 Win | - |
| Apr 7 | at Independence | 4-6 Loss | - |
| Apr 11 | at CPA | 1-13 Loss | - |
| Apr 14 | Page | 10-6 Win | - |
| Apr 18 | West | 5-18 Loss | - |
| Apr 21 | Franklin | 5-19 Loss | - |
| Apr 26 | at Pope_John_Paul_II | 3-17 Loss | - |