2025-26 Men's lacrosse Statistics - Summit
Games
-
Goals
-
Assists
-
Goals-per game
-
Shots-per game
-
Shot %
0.0
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 5-9 (.357) |
| Conference (Pct.) | 0-0 (.000) |
| Streak | Lost 4 |
| Home | 2-5 |
| Away | 3-4 |
| Neutral | 0-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Apr 2 | at University School of Nashville | W, 7-3 |
| Apr 9 | Wilson Central | W, 13-3 |
| Apr 13 | Pope_John_Paul_II | L, 10-4 |
| Apr 19 | at Centennial | L, 17-1 |
| Apr 21 | at Ravenwood | L, 17-4 |
| Apr 25 | at Page | L, 16-7 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Shooting percentage | 0.0 | 0.0 | ||
| Shots on goal percentage | 0.0 | 0.0 | ||
| Man-up goals | 0 | 0 | ||
| Man-up percentage | 0.0 | 0.0 | ||
| Man-down goals | 0 | 0 | ||
| Turnovers | 0 | 0 | ||
| Faceoffs | 0-0 | 0-0 | ||
| Faceoff percentage | 0.0 | 0.0 | ||
| Clears | 0-0 | 0-0 | ||
| Clear percentage | 0.0 | 0.0 | ||
| Save percentage | 0.0 | 0.0 | ||
Field Players
| No. | Yr | Pos | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Liam Mundhenk | - | - | - | - | 0 | 0 | 0 | - | 0 | - | 0-0 | - | - | - | - | ||
| 2 | Easton Easley | - | - | - | - | 0 | 0 | 0 | - | 0 | - | 0-0 | - | - | - | - | ||
| 3 | Brayden Wilshire | - | - | - | - | 0 | 0 | 0 | - | 0 | - | 0-0 | - | - | - | - | ||
| 4 | John Gramlich | - | - | - | - | 0 | 0 | 0 | - | 0 | - | 0-0 | - | - | - | - | ||
| 5 | Braxton Myers | - | - | - | - | 0 | 0 | 0 | - | 0 | - | 0-0 | - | - | - | - | ||
| 6 | Ryan Mundhenk | - | - | - | - | 0 | 0 | 0 | - | 0 | - | 0-0 | - | - | - | - | ||
| 8 | Miguel Aparcana | - | - | - | - | 0 | 0 | 0 | - | 0 | - | 0-0 | - | - | - | - | ||
| 10 | Tristan Maison | - | - | - | - | 0 | 0 | 0 | - | 0 | - | 0-0 | - | - | - | - | ||
| 12 | Josiah Palmer | - | - | - | - | 0 | 0 | 0 | - | 0 | - | 0-0 | - | - | - | - | ||
| 14 | Jackson McCormick | - | - | - | - | 0 | 0 | 0 | - | 0 | - | 0-0 | - | - | - | - | ||
| 15 | Gavin Johnson | - | - | - | - | 0 | 0 | 0 | - | 0 | - | 0-0 | - | - | - | - | ||
| 18 | Gavin Herrold | - | - | - | - | 0 | 0 | 0 | - | 0 | - | 0-0 | - | - | - | - | ||
| 19 | Zacheriah Wenth | - | - | - | - | 0 | 0 | 0 | - | 0 | - | 0-0 | - | - | - | - | ||
| 21 | Jacob Grimaud | - | - | - | - | 0 | 0 | 0 | - | 0 | - | 0-0 | - | - | - | - | ||
| 22 | Myles Wenth | - | - | - | - | 0 | 0 | 0 | - | 0 | - | 0-0 | - | - | - | - | ||
| 23 | Zachary Lebeck | - | - | - | - | 0 | 0 | 0 | - | 0 | - | 0-0 | - | - | - | - | ||
| 24 | Barrett Myers | - | - | - | - | 0 | 0 | 0 | - | 0 | - | 0-0 | - | - | - | - | ||
| 25 | Luke Orlando | - | - | - | - | 0 | 0 | 0 | - | 0 | - | 0-0 | - | - | - | - | ||
| 26 | Brady Hoback | - | - | - | - | 0 | 0 | 0 | - | 0 | - | 0-0 | - | - | - | - | ||
| 27 | David Leonberger | - | - | - | - | 0 | 0 | 0 | - | 0 | - | 0-0 | - | - | - | - | ||
| 30 | Owen Harp | - | - | - | - | 0 | 0 | 0 | - | 0 | - | 0-0 | - | - | - | - | ||
| 41 | Carter Johnson | - | - | - | - | 0 | 0 | 0 | - | 0 | - | 0-0 | - | - | - | - | ||
| 42 | Judah Robinson | - | - | - | - | 0 | 0 | 0 | - | 0 | - | 0-0 | - | - | - | - | ||
| 77 | Ethen Oliasani | - | - | - | - | 0 | 0 | 0 | - | 0 | - | 0-0 | - | - | - | - | ||
| 99 | Brody Dean | - | - | - | - | 0 | 0 | 0 | - | 0 | - | 0-0 | - | - | - | - | ||
| Totals | - | - | - | - | 0 | 0 | 0 | - | 0 | - | 0-0 | - | 0.0 | - | 0.0 | |||
| Opponent | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | 0.0 | - | 0.0 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | - | - | 0:00 | - | - | - | 0.0 | 0 | 0 | 0 | - | |||
| Opponent | - | - | 0:00 | - | - | - | 0.0 | - | - | - | - |
Field Players
| No. | Yr | Pos | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Liam Mundhenk | - | - | - | - | 0 | 0 | 0 | - | 0 | - | 0-0 | - | - | - | - | ||
| 2 | Easton Easley | - | - | - | - | 0 | 0 | 0 | - | 0 | - | 0-0 | - | - | - | - | ||
| 3 | Brayden Wilshire | - | - | - | - | 0 | 0 | 0 | - | 0 | - | 0-0 | - | - | - | - | ||
| 4 | John Gramlich | - | - | - | - | 0 | 0 | 0 | - | 0 | - | 0-0 | - | - | - | - | ||
| 5 | Braxton Myers | - | - | - | - | 0 | 0 | 0 | - | 0 | - | 0-0 | - | - | - | - | ||
| 6 | Ryan Mundhenk | - | - | - | - | 0 | 0 | 0 | - | 0 | - | 0-0 | - | - | - | - | ||
| 8 | Miguel Aparcana | - | - | - | - | 0 | 0 | 0 | - | 0 | - | 0-0 | - | - | - | - | ||
| 10 | Tristan Maison | - | - | - | - | 0 | 0 | 0 | - | 0 | - | 0-0 | - | - | - | - | ||
| 12 | Josiah Palmer | - | - | - | - | 0 | 0 | 0 | - | 0 | - | 0-0 | - | - | - | - | ||
| 14 | Jackson McCormick | - | - | - | - | 0 | 0 | 0 | - | 0 | - | 0-0 | - | - | - | - | ||
| 15 | Gavin Johnson | - | - | - | - | 0 | 0 | 0 | - | 0 | - | 0-0 | - | - | - | - | ||
| 18 | Gavin Herrold | - | - | - | - | 0 | 0 | 0 | - | 0 | - | 0-0 | - | - | - | - | ||
| 19 | Zacheriah Wenth | - | - | - | - | 0 | 0 | 0 | - | 0 | - | 0-0 | - | - | - | - | ||
| 21 | Jacob Grimaud | - | - | - | - | 0 | 0 | 0 | - | 0 | - | 0-0 | - | - | - | - | ||
| 22 | Myles Wenth | - | - | - | - | 0 | 0 | 0 | - | 0 | - | 0-0 | - | - | - | - | ||
| 23 | Zachary Lebeck | - | - | - | - | 0 | 0 | 0 | - | 0 | - | 0-0 | - | - | - | - | ||
| 24 | Barrett Myers | - | - | - | - | 0 | 0 | 0 | - | 0 | - | 0-0 | - | - | - | - | ||
| 25 | Luke Orlando | - | - | - | - | 0 | 0 | 0 | - | 0 | - | 0-0 | - | - | - | - | ||
| 26 | Brady Hoback | - | - | - | - | 0 | 0 | 0 | - | 0 | - | 0-0 | - | - | - | - | ||
| 27 | David Leonberger | - | - | - | - | 0 | 0 | 0 | - | 0 | - | 0-0 | - | - | - | - | ||
| 30 | Owen Harp | - | - | - | - | 0 | 0 | 0 | - | 0 | - | 0-0 | - | - | - | - | ||
| 41 | Carter Johnson | - | - | - | - | 0 | 0 | 0 | - | 0 | - | 0-0 | - | - | - | - | ||
| 42 | Judah Robinson | - | - | - | - | 0 | 0 | 0 | - | 0 | - | 0-0 | - | - | - | - | ||
| 77 | Ethen Oliasani | - | - | - | - | 0 | 0 | 0 | - | 0 | - | 0-0 | - | - | - | - | ||
| 99 | Brody Dean | - | - | - | - | 0 | 0 | 0 | - | 0 | - | 0-0 | - | - | - | - | ||
| Totals | - | - | - | - | 0 | 0 | 0 | - | 0 | - | 0-0 | - | 0.0 | - | 0.0 | |||
| Opponent | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | 0.0 | - | 0.0 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | - | - | 0:00 | - | - | - | 0.0 | 0 | 0 | 0 | - | |||
| Opponent | - | - | 0:00 | - | - | - | 0.0 | - | - | - | - |
| Date | Opponent | Score | g | a | pts | sh | sh% | sog | sog% | up | up% | dn | gb | to | ct | fo | cl | ga | sv | sv% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 26 | at Franklin | L, 13-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | CPA | L, 18-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | at Oakland | W, 19-10 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | Brentwood | L, 19-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | at Green Hill | W, 7-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | Cookeville | L, 9-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | Independence | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 31 | Franklin Road Academy | L, 13-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | at University School of Nashville | W, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | Wilson Central | W, 13-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | Pope_John_Paul_II | L, 10-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | at Centennial | L, 17-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | at Ravenwood | L, 17-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | at Page | L, 16-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| gp | g | a | gpg | sh | sh% | sog | sog% | up | up% | dn | gb | to | ct | fo | cl | ga | gaa | sv | sv% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | - | - | 0.0 | - | 0.0 | 0 | 0.0 | 0 | - | 0 | - | 0-0 | 0-0 | - | - | - | 0.0 |
| Conference | - | - | - | - | - | 0.0 | - | 0.0 | 0 | 0.0 | 0 | - | 0 | - | 0-0 | 0-0 | - | - | - | 0.0 |
| Exhibition | - | - | - | - | - | 0.0 | - | 0.0 | 0 | 0.0 | 0 | - | 0 | - | 0-0 | 0-0 | - | - | - | 0.0 |
- |
||||||||||||||||||||
| Home | - | - | - | - | - | 0.0 | - | 0.0 | 0 | 0.0 | 0 | - | 0 | - | 0-0 | 0-0 | - | - | - | 0.0 |
| Away | - | - | - | - | - | 0.0 | - | 0.0 | 0 | 0.0 | 0 | - | 0 | - | 0-0 | 0-0 | - | - | - | 0.0 |
| Neutral | - | - | - | - | - | 0.0 | - | 0.0 | 0 | 0.0 | 0 | - | 0 | - | 0-0 | 0-0 | - | - | - | 0.0 |
- |
||||||||||||||||||||
| Wins | - | - | - | - | - | 0.0 | - | 0.0 | 0 | 0.0 | 0 | - | 0 | - | 0-0 | 0-0 | - | - | - | 0.0 |
| Losses | - | - | - | - | - | 0.0 | - | 0.0 | 0 | 0.0 | 0 | - | 0 | - | 0-0 | 0-0 | - | - | - | 0.0 |
- |
||||||||||||||||||||
| Date | Opponent | Score | Attend |
|---|---|---|---|
| Feb 26 | at Franklin | 5-13 Loss | - |
| Mar 3 | CPA | 4-18 Loss | - |
| Mar 5 | at Oakland | 19-10 Win | - |
| Mar 19 | Brentwood | 3-19 Loss | - |
| Mar 21 | at Green Hill | 7-5 Win | - |
| Mar 24 | Cookeville | 5-9 Loss | - |
| Mar 27 | Independence | 7-6 Win | - |
| Mar 31 | Franklin Road Academy | 4-13 Loss | - |
| Apr 2 | at University School of Nashville | 7-3 Win | - |
| Apr 9 | Wilson Central | 13-3 Win | - |
| Apr 13 | Pope_John_Paul_II | 4-10 Loss | - |
| Apr 19 | at Centennial | 1-17 Loss | - |
| Apr 21 | at Ravenwood | 4-17 Loss | - |
| Apr 25 | at Page | 7-16 Loss | - |