2024-25 Soccer Statistics - Summit
Games
-
Goals
-
Goals-per game
0.00
Shot %
-
Shots-per game
0.0
GAA
-
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 10-7 (.588) |
| Conference (Pct.) | 3-3-1 (.500) |
| Streak | Lost 1 |
| Home | 6-3-1 |
| Away | 4-2 |
| Neutral | 0-2 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Sep 17 | at Page | W, 4-1 |
| Sep 19 | Franklin | L, 3-0 |
| Sep 24 | Brentwood | L, 3-2 |
| Sep 26 | at Brentwood_Academy | L, 3-1 |
| Oct 2 | Independence | W, 3-1 |
| Oct 5 | vs. Franklin | W by PK, 5-4 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Shots-per game | 0.0 | 0.0 | ||
| Penalty kicks | 0-0 | 0-0 | ||
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mackenzie O’Donnell | - | - | - | - | - | - | - | - | - | ||
| 2 | Summer Riley | - | - | - | - | - | - | - | - | - | ||
| 3 | Caroline Lewis | - | - | - | - | - | - | - | - | - | ||
| 4 | Lillian Williams | - | - | - | - | - | - | - | - | - | ||
| 5 | Reagan Franse | - | - | - | - | - | - | - | - | - | ||
| 6 | Nora Stanley | - | - | - | - | - | - | - | - | - | ||
| 7 | Ashlynn Perrine | - | - | - | - | - | - | - | - | - | ||
| 8 | Madison Franse | - | - | - | - | - | - | - | - | - | ||
| 9 | Emma Kate Simpson | - | - | - | - | - | - | - | - | - | ||
| 10 | Alexis Chandler | - | - | - | - | - | - | - | - | - | ||
| 11 | Taryn Bartlett | - | - | - | - | - | - | - | - | - | ||
| 12 | Lyla Blankenbaker | - | - | - | - | - | - | - | - | - | ||
| 13 | Aryah Gray | - | - | - | - | - | - | - | - | - | ||
| 14 | Hannah Simpson | - | - | - | - | - | - | - | - | - | ||
| 15 | Sophia Chandler | - | - | - | - | - | - | - | - | - | ||
| 16 | Marleigh O’Donnell | - | - | - | - | - | - | - | - | - | ||
| 17 | Ava Korcinsky | - | - | - | - | - | - | - | - | - | ||
| 18 | Gracie Dooley | - | - | - | - | - | - | - | - | - | ||
| 19 | Isabella Anderson | - | - | - | - | - | - | - | - | - | ||
| 20 | Olivia Hobson | - | - | - | - | - | - | - | - | - | ||
| 21 | Ella Oakley | - | - | - | - | - | - | - | - | - | ||
| 22 | Ava Sweere | - | - | - | - | - | - | - | - | - | ||
| Totals | - | - | - | - | - | - | - | - | - | |||
| Opponent | - | - | - | - | - | - | - | - | - |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Totals | - | - | 0:00 | - | - | - | .000 | |||
| Opponent | - | - | 0:00 | - | - | - | - |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mackenzie O’Donnell | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | ||
| 2 | Summer Riley | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | ||
| 3 | Caroline Lewis | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | ||
| 4 | Lillian Williams | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | ||
| 5 | Reagan Franse | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | ||
| 6 | Nora Stanley | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | ||
| 7 | Ashlynn Perrine | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | ||
| 8 | Madison Franse | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | ||
| 9 | Emma Kate Simpson | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | ||
| 10 | Alexis Chandler | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | ||
| 11 | Taryn Bartlett | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | ||
| 12 | Lyla Blankenbaker | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | ||
| 13 | Aryah Gray | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | ||
| 14 | Hannah Simpson | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | ||
| 15 | Sophia Chandler | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | ||
| 16 | Marleigh O’Donnell | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | ||
| 17 | Ava Korcinsky | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | ||
| 18 | Gracie Dooley | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | ||
| 19 | Isabella Anderson | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | ||
| 20 | Olivia Hobson | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | ||
| 21 | Ella Oakley | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | ||
| 22 | Ava Sweere | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | ||
| Totals | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |||
| Opponent | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | - | - | 0:00 | - | - | - | .000 | 0 | 0 | 0 | 0 | |||
| Opponent | - | - | 0:00 | - | - | - | - | - | - | - | - |
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mackenzie O’Donnell | - | - | - | - | - | - | - | - | - | ||
| 2 | Summer Riley | - | - | - | - | - | - | - | - | - | ||
| 3 | Caroline Lewis | - | - | - | - | - | - | - | - | - | ||
| 4 | Lillian Williams | - | - | - | - | - | - | - | - | - | ||
| 5 | Reagan Franse | - | - | - | - | - | - | - | - | - | ||
| 6 | Nora Stanley | - | - | - | - | - | - | - | - | - | ||
| 7 | Ashlynn Perrine | - | - | - | - | - | - | - | - | - | ||
| 8 | Madison Franse | - | - | - | - | - | - | - | - | - | ||
| 9 | Emma Kate Simpson | - | - | - | - | - | - | - | - | - | ||
| 10 | Alexis Chandler | - | - | - | - | - | - | - | - | - | ||
| 11 | Taryn Bartlett | - | - | - | - | - | - | - | - | - | ||
| 12 | Lyla Blankenbaker | - | - | - | - | - | - | - | - | - | ||
| 13 | Aryah Gray | - | - | - | - | - | - | - | - | - | ||
| 14 | Hannah Simpson | - | - | - | - | - | - | - | - | - | ||
| 15 | Sophia Chandler | - | - | - | - | - | - | - | - | - | ||
| 16 | Marleigh O’Donnell | - | - | - | - | - | - | - | - | - | ||
| 17 | Ava Korcinsky | - | - | - | - | - | - | - | - | - | ||
| 18 | Gracie Dooley | - | - | - | - | - | - | - | - | - | ||
| 19 | Isabella Anderson | - | - | - | - | - | - | - | - | - | ||
| 20 | Olivia Hobson | - | - | - | - | - | - | - | - | - | ||
| 21 | Ella Oakley | - | - | - | - | - | - | - | - | - | ||
| 22 | Ava Sweere | - | - | - | - | - | - | - | - | - | ||
| Totals | - | - | - | - | - | - | - | - | - | |||
| Opponent | - | - | - | - | - | - | - | - | - |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Totals | - | - | 0:00 | - | - | - | .000 | |||
| Opponent | - | - | 0:00 | - | - | - | - |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mackenzie O’Donnell | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | ||
| 2 | Summer Riley | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | ||
| 3 | Caroline Lewis | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | ||
| 4 | Lillian Williams | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | ||
| 5 | Reagan Franse | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | ||
| 6 | Nora Stanley | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | ||
| 7 | Ashlynn Perrine | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | ||
| 8 | Madison Franse | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | ||
| 9 | Emma Kate Simpson | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | ||
| 10 | Alexis Chandler | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | ||
| 11 | Taryn Bartlett | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | ||
| 12 | Lyla Blankenbaker | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | ||
| 13 | Aryah Gray | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | ||
| 14 | Hannah Simpson | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | ||
| 15 | Sophia Chandler | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | ||
| 16 | Marleigh O’Donnell | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | ||
| 17 | Ava Korcinsky | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | ||
| 18 | Gracie Dooley | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | ||
| 19 | Isabella Anderson | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | ||
| 20 | Olivia Hobson | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | ||
| 21 | Ella Oakley | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | ||
| 22 | Ava Sweere | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | ||
| Totals | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |||
| Opponent | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | - | - | 0:00 | - | - | - | .000 | 0 | 0 | 0 | 0 | |||
| Opponent | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Date | Opponent | Score | a | sh | sh% | sv | ck | yc | rc |
|---|---|---|---|---|---|---|---|---|---|
| Aug 12 | Pope_John_Paul_II | W, 2-1 | - | - | - | - | - | - | - |
| Aug 13 | Murfreesboro Central Magnet | W, 9-0 | - | - | - | - | - | - | - |
| Aug 15 | Grace Christian Academy | W, 9-0 | - | - | - | - | - | - | - |
| Aug 20 | at Ensworth | W, 2-0 | - | - | - | - | - | - | - |
| Aug 22 | Station Camp | W, 6-0 | - | - | - | - | - | - | - |
| Aug 27 | Independence | T, 2-2 | - | - | - | - | - | - | - |
| Aug 29 | Mt. Juliet | W, 3-1 | - | - | - | - | - | - | - |
| Sep 3 | at Christ Presbyterian Academy | L, 1-0 | - | - | - | - | - | - | - |
| Sep 5 | at Nolensville | W, 3-0 | - | - | - | - | - | - | - |
| Sep 10 | at Centennial | W, 7-2 | - | - | - | - | - | - | - |
| Sep 12 | Ravenwood | L, 2-0 | - | - | - | - | - | - | - |
| Sep 17 | at Page | W, 4-1 | - | - | - | - | - | - | - |
| Sep 19 | Franklin | L, 3-0 | - | - | - | - | - | - | - |
| Sep 24 | Brentwood | L, 3-2 | - | - | - | - | - | - | - |
| Sep 26 | at Brentwood_Academy | L, 3-1 | - | - | - | - | - | - | - |
| Oct 2 | Independence | W, 3-1 | - | - | - | - | - | - | - |
| Oct 5 | vs. Franklin | W by PK, 5-4 | - | - | - | - | - | - | - |
| Oct 15 | at Regionals | - | - | - | - | - | - | - | |
| Oct 19 | at Sectionals | - | - | - | - | - | - | - | |
| Oct 23 | at State Championships | - | - | - | - | - | - | - |
| gp | sh | g | gfa | a | pts | ga | gaa | sh% | shpg | ck | sv | so | yc | rc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
| Conference | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
| Exhibition | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
- |
|||||||||||||||
| Home | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
| Away | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
| Neutral | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
- |
|||||||||||||||
| Wins | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
| Losses | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
- |
|||||||||||||||
| Date | Opponent | Score | Attend |
|---|---|---|---|
| Aug 12 | Pope_John_Paul_II | 2-1 Win | - |
| Aug 13 | Murfreesboro Central Magnet | 9-0 Win | - |
| Aug 15 | Grace Christian Academy | 9-0 Win | - |
| Aug 20 | at Ensworth | 2-0 Win | - |
| Aug 22 | Station Camp | 6-0 Win | - |
| Aug 27 | Independence | 2-2 Tie | - |
| Aug 29 | Mt. Juliet | 3-1 Win | - |
| Sep 3 | at Christ Presbyterian Academy | 0-1 Loss | - |
| Sep 5 | at Nolensville | 3-0 Win | - |
| Sep 10 | at Centennial | 7-2 Win | - |
| Sep 12 | Ravenwood | 0-2 Loss | - |
| Sep 17 | at Page | 4-1 Win | - |
| Sep 19 | Franklin | 0-3 Loss | - |
| Sep 24 | Brentwood | 2-3 Loss | - |
| Sep 26 | at Brentwood_Academy | 1-3 Loss | - |
| Oct 2 | Independence | 3-1 Win | - |
| Oct 5 | vs. Franklin | 4-5 Loss | - |
| Oct 15 | at Regionals | - | |
| Oct 19 | at Sectionals | - | |
| Oct 23 | at State Championships | - |